Optimer® binders ready to license
We offer a panel of Optimer® binders against diverse targets to trial within your own lab and license for your processes.
These binders can be modified with a variety of functional groups for simple integration into your platform.
If you require further information, please get in touch at info@aptamergroup.com
Small molecule targets | |||
---|---|---|---|
Cortisol Optimer® binders against the steroid hormone cortisol validated via Optimer®-based ELISA-like assays. | Download Cortisol Datasheet | Download Cortisol Datapack | Email about Cortisol |
Folic Acid Optimer® binders against folic acid validated via Optimer®-based ELISA-like assays. | Download folic acid Datasheet | Download Folic Acid Datapack | Email about Folic Acid |
5-Formyl-5,6,7,8-tetrahydrofolic acid Optimer® binders to the natural folate, 5-formyl-5,6,7,8-tetrahydrofolate, validated via Optimer®-based ELISA-like assays. | Download formyltetrahydrofolate Datasheet | Download formyltetrahydrofolate Datapack | Email about formyltetrahydrofolate |
5-methyltetrahydrofolic acid Optimer® binders to the active circulating folate form, 5-methyltetrahyrdofolate, validated via Optimer®-based ELISA-like assays. | Download methyltetrahydrofolate Datasheet | Download methyltetrahydrofolate Datapack | Email about methyltetrahydrofolate |
Imatinib Optimer® binders to the chemotherapeutic imatinib validated via SPR and nanopore biosensors. | Download imatinib Datasheet | Download Imatinib Datapack | Email about Imatinib |
Irinotecan Optimer® binders to the chemotherapeutic irinotecan/CPT-11 validated via SPR and nanopore biosensors. | Download irinotecan Datasheet | Download Irinotecan Datapack | Email about Irinotecan |
Protein targets | |||
---|---|---|---|
gp120 Optimer® binders to HIV-1 gp120 viral coat protein validated via biolayer interferometry. | Download gp120 Datasheet | Email about gp120 | |
SARS-CoV-2 S1 Optimer® binders to the S1 domain of the SARS-CoV-2 viral Spike protein validated via biolayer interferometry, ELISA, LFD, electrochemical biosensors, and affinity chromatography. | Download SARS CoV-2 S1 Datasheet | Download SARS-CoV-2 S1 Datapack | Email about SARS CoV-2 S1 |
SARS-CoV-2 S2 Optimer® binders to the S2 domain of SARS-CoV-2 viral Spike protein validated by biolayer interferometry, ELISA, LFD. | Download SARS CoV-2 S2 Datasheet | Download SARS-CoV-2 S2 Datapack | Email about SARS CoV-2 S2 |
Genetically detoxified Pertussis toxin Optimer® binders for the detection and affinity purification of gdPT from complex matrices. | Download Genetically detoxified Pertussis toxin Datasheet | Download Genetically detoxified Pertussis toxin Datapack | Email about gdPT |
Hemopexin Optimer® binders for the detection and affinity purification of human hemopexin from complex matrices. | Download hemopexin Datasheet | Download hemopexin Datapack | Email about hemopexin |
All the above Optimer® binders are available to trial or license with custom modifications for simple platform integration. If you require Optimer® binders to alternative targets please explore our custom development service or get in touch to consult with our experts.